Category: HOLDING MAGNETS
RBM-NA Series
Round Base holding pot magnet with countersunk screw hole
Type | D | D1 | D2 | H | Weight (gms) | Adhesive Force (kg) |
RBM-NA16 | 16 | 3.5 | 6.5 | 5 | 7 | 4.5 |
RBM-NA20 | 20 | 4.5 | 8.6 | 7 | 13 | 6 |
RBM-NA25 | 25 | 5.5 | 10.4 | 8 | 23 | 14 |
RBM-NA32 | 32 | 5.5 | 10.4 | 8 | 39 | 25 |
RBM-NA36 | 36 | 6.5 | 12 | 9 | 52 | 29 |
RBM-NA42 | 42 | 6.5 | 12 | 9 | 76 | 37 |
RBM-NA48 | 48 | 8.5 | 16 | 11.5 | 120 | 68 |
RBM-NA60 | 60 | 8.5 | 16 | 15 | 252 | 112 |
RBM-NA75 | 75 | 10.5 | 19 | 18 | 488 | 162 |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
No Related Product
Micron Machines Technology Sdn Bhd